| UIA patients n (%) | Imaging data n (%) | Biological sample n (%) |
---|
 | 13,467 (52.9%) | 24,998 (59.4%) | 8235 (64.7%) |
 | 4532 (17.8%) | 7459 (17.7%) | 1537 (12.1%) |
 | 2237 (8.8%) | 2976 (7.1%) | 1052 (8.3%) |
 | 1784 (7.0%) | 2653 (6.3%) | 821 (6.5%) |
Other Centers | 3418 (13.4%) | 4023 (9.6%) | 1082 (8.5%) |
- Abbreviations: UIA Unruptured intracranial aneurysm